<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>imageworks &#187; Interactive</title>
	<atom:link href="http://www.imageworksdigital.com/work/interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imageworksdigital.com</link>
	<description>We bring your ideas to life.</description>
	<lastBuildDate>Wed, 11 Jan 2012 00:14:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Community Medical Center</title>
		<link>http://www.imageworksdigital.com/work/interactive/community-medical-center/</link>
		<comments>http://www.imageworksdigital.com/work/interactive/community-medical-center/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:15:35 +0000</pubDate>
		<dc:creator>joniel</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.imageworksdigital.com/?p=1153</guid>
		<description><![CDATA[This research-driven web overhaul re-engineered the way users experienced and engaged with Community Medical Center, a Missoula-based healthcare leader.]]></description>
			<content:encoded><![CDATA[<p><a class="wp-caption" href="http://www.communitymed.org/" target="_blank">View Project</a></p>
<ul class="portfoliophotorotate">
<li><img class="aligncenter size-full wp-image-1156" title="cmc_image1" src="http://www.imageworksdigital.com/wp-content/uploads/2011/05/cmc_image1.jpg" alt="cmc_image1" width="742" height="403" /></li>
<li><img class="aligncenter size-full wp-image-1157" title="cmc_image2" src="http://www.imageworksdigital.com/wp-content/uploads/2011/05/cmc_image2.jpg" alt="cmc_image2" width="742" height="403" /></li>
<li><img class="aligncenter size-full wp-image-1158" title="cmc_image3" src="http://www.imageworksdigital.com/wp-content/uploads/2011/05/cmc_image3.jpg" alt="cmc_image3" width="742" height="403" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.imageworksdigital.com/work/interactive/community-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdvanceMed Nutrition Module</title>
		<link>http://www.imageworksdigital.com/work/advancemed-nutrition-module/</link>
		<comments>http://www.imageworksdigital.com/work/advancemed-nutrition-module/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 15:18:48 +0000</pubDate>
		<dc:creator>jbates</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://dev.imageworksdigital.com/?p=642</guid>
		<description><![CDATA[Interactive tools promoting healthy eating habits, meal planning and nutritional information.]]></description>
			<content:encoded><![CDATA[<p><a class="wp-caption" href="http://www.hanford.gov/amh/Nutrition/homepage.html" target="_blank">View Project</a></p>
<ul class="portfoliophotorotate">
<li><img class="alignnone size-full wp-image-356" title="nm1" src="http://www.imageworksdigital.com/wp-content/uploads/2009/08/nm1.jpg" alt="Interactive Module" width="740" height="400" /></li>
<li><img class="alignnone size-full wp-image-356" title="nm2" src="http://www.imageworksdigital.com/wp-content/uploads/2009/08/nm2.jpg" alt="Interactive Module" width="740" height="400" /></li>
<li><img class="alignnone size-full wp-image-356" title="nm3" src="http://www.imageworksdigital.com/wp-content/uploads/2009/08/nm3.jpg" alt="Interactive Module" width="740" height="400" /></li>
<li><img class="alignnone size-full wp-image-356" title="nm4" src="http://www.imageworksdigital.com/wp-content/uploads/2009/08/nm4.jpg" alt="Interactive Module" width="740" height="400" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.imageworksdigital.com/work/advancemed-nutrition-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdvanceMed Hanford &#8220;For Your Eyes Only&#8221;</title>
		<link>http://www.imageworksdigital.com/work/advancemed-hanford-for-your-eyes-only/</link>
		<comments>http://www.imageworksdigital.com/work/advancemed-hanford-for-your-eyes-only/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 23:00:59 +0000</pubDate>
		<dc:creator>jbates</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://dev.imageworksdigital.com/?p=559</guid>
		<description><![CDATA[Interactive eye exercise application using 3D Modeling and Narration.]]></description>
			<content:encoded><![CDATA[<p><a class="wp-caption" href="http://www.hanford.gov/amh/eye/" target="_blank">View Project</a></p>
<ul class="portfoliophotorotate">
<li><img class="alignnone size-full wp-image-356" title="amheye1" src="http://www.imageworksdigital.com/wp-content/uploads/2009/08/amheye1.jpg" alt="Interactive 3D" width="740" height="400" /></li>
<li><img class="alignnone size-full wp-image-356" title="amheye2" src="http://www.imageworksdigital.com/wp-content/uploads/2009/08/amheye2.jpg" alt="Interactive 3D" width="740" height="400" /></li>
<li><img class="alignnone size-full wp-image-356" title="amheye3" src="http://www.imageworksdigital.com/wp-content/uploads/2009/08/amheye3.jpg" alt="Interactive 3D" width="740" height="400" /></li>
<li><img class="alignnone size-full wp-image-356" title="amheye4" src="http://www.imageworksdigital.com/wp-content/uploads/2009/08/amheye4.jpg" alt="Interactive 3D" width="740" height="400" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.imageworksdigital.com/work/advancemed-hanford-for-your-eyes-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWRiverPartners.org</title>
		<link>http://www.imageworksdigital.com/work/interactive/nwriverpartners/</link>
		<comments>http://www.imageworksdigital.com/work/interactive/nwriverpartners/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:30:34 +0000</pubDate>
		<dc:creator>sethburnett</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://dev.imageworksdigital.com/?p=188</guid>
		<description><![CDATA[Website promoting the economic and environmental benefits of the Columbia and Snake Rivers and salmon recovery policies based on sound science.]]></description>
			<content:encoded><![CDATA[<p><a class="wp-caption" href="http://www.nwriverpartners.org/">View Project</a></p>
<ul class="portfoliophotorotate">
<li><img class="alignnone size-full wp-image-356" title="nwrp_feature" src="http://www.imageworksdigital.com/wp-content/uploads/2009/06/nwrp_feature.jpg" alt="Website" width="740" height="400" /></li>
<li><img class="alignnone size-full wp-image-356" title="nwrp2" src="http://www.imageworksdigital.com/wp-content/uploads/2009/06/nwrp2.jpg" alt="Website" width="740" height="400" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.imageworksdigital.com/work/interactive/nwriverpartners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheMartinezFoundation.org</title>
		<link>http://www.imageworksdigital.com/work/interactive/themartinezfoundation/</link>
		<comments>http://www.imageworksdigital.com/work/interactive/themartinezfoundation/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:55:50 +0000</pubDate>
		<dc:creator>sethburnett</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://dev.imageworksdigital.com/?p=180</guid>
		<description><![CDATA[The Martinez Foundation was founded by Holli and Edgar Martinez (of the Seattle Mariners) in 2008. Their mission is to strengthen the community by providing underserved populations with educational opportunities.]]></description>
			<content:encoded><![CDATA[<p><a class="wp-caption" href="http://www.themartinezfoundation.org">View Project</a></p>
<p><img class="alignnone size-full wp-image-182" title="martinez_feature" src="http://www.imageworksdigital.com/wp-content/uploads/2009/06/martinez_feature.jpg" alt="martinez_feature" width="740" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageworksdigital.com/work/interactive/themartinezfoundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia Basin Hematology &amp; Oncology</title>
		<link>http://www.imageworksdigital.com/work/cbho/</link>
		<comments>http://www.imageworksdigital.com/work/cbho/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:46:48 +0000</pubDate>
		<dc:creator>sethburnett</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://dev.imageworksdigital.com/?p=173</guid>
		<description><![CDATA[Identity/branding, website and marketing materials for one of the leading cancer treatment centers in Tri-Cities.]]></description>
			<content:encoded><![CDATA[<ul class="portfoliophotorotate">
<li><img class="alignnone size-full wp-image-356" title="cbho1" src="http://www.imageworksdigital.com/wp-content/uploads/2009/08/cbho1.jpg" alt="Identity and Banner Stand" width="740" height="400" /></li>
<li><img class="alignnone size-full wp-image-356" title="cbho_feature" src="http://www.imageworksdigital.com/wp-content/uploads/2009/06/cbho_feature.jpg" alt="CBHO Website" width="740" height="400" /></li>
<li><img class="alignnone size-full wp-image-356" title="cbho3" src="http://www.imageworksdigital.com/wp-content/uploads/2009/08/cbho3.jpg" alt="CBHO 10th Anniversary Ad" width="740" height="400" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.imageworksdigital.com/work/cbho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdvanceMed Hanford Workfit</title>
		<link>http://www.imageworksdigital.com/work/amh-workfit/</link>
		<comments>http://www.imageworksdigital.com/work/amh-workfit/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:31:30 +0000</pubDate>
		<dc:creator>sethburnett</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://dev.imageworksdigital.com/?p=168</guid>
		<description><![CDATA[Online interactive application providing instructional video segments on various stretching and exercise routines for the workplace. All video was shot on green screen. Each application also included a printable poster.]]></description>
			<content:encoded><![CDATA[<p><a class="wp-caption" href="http://www.hanford.gov/amh/Stretch/index.html">View Project</a></p>
<ul class="portfoliophotorotate">
<li><img class="alignnone size-full wp-image-356" title="amhw1" src="http://www.imageworksdigital.com/wp-content/uploads/2009/06/amhw1.jpg" alt="Interactive" width="740" height="400" /></li>
<li><img class="alignnone size-full wp-image-356" title="amhw2" src="http://www.imageworksdigital.com/wp-content/uploads/2009/06/amhw2.jpg" alt="Interactive" width="740" height="400" /></li>
<li><img class="alignnone size-full wp-image-356" title="amhw3" src="http://www.imageworksdigital.com/wp-content/uploads/2009/06/amhw3.jpg" alt="Interactive" width="740" height="400" /></li>
<li><img class="alignnone size-full wp-image-356" title="amhw4" src="http://www.imageworksdigital.com/wp-content/uploads/2009/06/amhw4.jpg" alt="Interactive" width="740" height="400" /></li>
<li><img class="alignnone size-full wp-image-356" title="amhw5" src="http://www.imageworksdigital.com/wp-content/uploads/2009/06/amhw5.jpg" alt="Interactive" width="740" height="400" /></li>
<li><img class="alignnone size-full wp-image-356" title="amhw6" src="http://www.imageworksdigital.com/wp-content/uploads/2009/06/amhw6.jpg" alt="Interactive" width="740" height="400" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.imageworksdigital.com/work/amh-workfit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altira Group</title>
		<link>http://www.imageworksdigital.com/work/interactive/altriagroup/</link>
		<comments>http://www.imageworksdigital.com/work/interactive/altriagroup/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:13:28 +0000</pubDate>
		<dc:creator>sethburnett</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://dev.imageworksdigital.com/?p=158</guid>
		<description><![CDATA[Website for company promoting a future of efficient, sustainable energy by pioneering full-spectrum investments that will transform the energy sector. ]]></description>
			<content:encoded><![CDATA[<p><a class="wp-caption" href="http://www.altiragroup.com">View Project</a></p>
<ul class="portfoliophotorotate">
<li><img class="alignnone size-full wp-image-160" title="altira_feature" src="http://dev.imageworksdigital.com/wp-content/uploads/2009/06/altira_feature.jpg" alt="altira_feature" width="740" height="400" /></li>
<li><img class="alignnone size-full wp-image-160" title="altira2" src="http://dev.imageworksdigital.com/wp-content/uploads/2009/06/altira2.jpg" alt="altira2" width="740" height="400" /></li>
<li><img class="alignnone size-full wp-image-160" title="altira3" src="http://dev.imageworksdigital.com/wp-content/uploads/2009/06/altira3.jpg" alt="altira3" width="740" height="400" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.imageworksdigital.com/work/interactive/altriagroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abadan</title>
		<link>http://www.imageworksdigital.com/work/interactive/abadantc/</link>
		<comments>http://www.imageworksdigital.com/work/interactive/abadantc/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:05:25 +0000</pubDate>
		<dc:creator>sethburnett</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://dev.imageworksdigital.com/?p=152</guid>
		<description><![CDATA[Website providing sales and service information for copiers and printers. ]]></description>
			<content:encoded><![CDATA[<p><a class="wp-caption" href="http://www.abadantc.com">View Project</a></p>
<p><img class="alignnone size-full wp-image-155" title="abadan_feature" src="http://dev.imageworksdigital.com/wp-content/uploads/2009/06/abadan_feature.jpg" alt="abadan_feature" width="740" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageworksdigital.com/work/interactive/abadantc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamb Weston ONBoard</title>
		<link>http://www.imageworksdigital.com/work/motion/lamb-weston-onboard/</link>
		<comments>http://www.imageworksdigital.com/work/motion/lamb-weston-onboard/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:44:57 +0000</pubDate>
		<dc:creator>sethburnett</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://dev.imageworksdigital.com/?p=148</guid>
		<description><![CDATA[Human resources and training portal for staff at one of the region's largest potato product manufacturers.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-150" title="lwonboard_feature" src="http://www.imageworksdigital.com/wp-content/uploads/2009/06/lwonboard_feature.jpg" alt="lwonboard_feature" width="740" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageworksdigital.com/work/motion/lamb-weston-onboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

